The joint of UPVC Column Riser Drop Pipes has been planned with square threads to guarantee legitimate holding and no difference in slipping. In addition, the threads have high friction on the load that does not open on the steady reverse and forward torque produced by stopping and starting the pump. Our UPVC Column Riser Drop Pipes are made on imported CNC machines alongside high precision tools to guarantee immaculate measurements and great fitment. The threads are tested thoroughly with gauges to ensure 100% precision.
Benefits:
Technical Chart For All Size & Types Of Atul Column Pipes From 1 Upto 5
Size& Type | END Wall Thikness | Barrel Wall Thikness | Efective | Ultimate | Safe Pulling | Safe allowable | Safe Total Pump | ||
Min. | Max. | Min. | Max. | ||||||
1 ND-25 ECO | 3.0 | 3.4 | 1.9 | 2.3 | 3000+10 | 1000 | 700 | 15 | 150 |
1 ND-25 Medium | 3.6 | 4.0 | 2.5 | 3.0 | 3000+10 | 1400 | 770 | 16 | 160 |
1 ND-25 Standard | 4.95 | 5.3 | 4.0 | 4.5 | 3000+10 | 1800 | 1300 | 30 | 300 |
1 ND-32 | 4.8 | 5.0 | 2.8 | 3.0 | 300010 | 1900 | 1100 | 21 | 210 |
1 ND-40 | 5.3 | 5.5 | 3.5 | 3.7 | 300010 | 2500 | 1400 | 21 | 210 |
2 ND-50 | 5.1 | 5.4 | 2.6 | 2.9 | 300010 | 2800 | 1500 | 13 | 130 |
2 ND-65 | 5.1 | 5.4 | 2.6 | 2.9 | 300010 | 3500 | 1900 | 10 | 100 |
3 ND-80 | 5.7 | 6.1 | 3.2 | 3.5 | 300010 | 5000 | 2750 | 11 | 110 |
4 ND-100 | 6.3 | 6.5 | 3.8 | 4.3 | 300010 | 7500 | 4100 | 10 | 100 |
5 ND 125mm | | | | | | | | | |
Medium | 7.3 | 7.7 | 5 | 5.4 | 300010 | 11000 | 6100 | 10 | 100 |
Standard | 10.1 | 10.7 | 7.6 | 7.85 | 300010 | 16000 | 9000 | 16 | 150 |
ATUL PUMPS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |