The offered Ultimate Residential Coolers are made from LLDPE material, a poor transmitter of electricity and heat. These coolers comprise Honeycomb pads that retain pollens and dust from the air to tosses them out into the environment. By using these coolers, the customers can save 2/3rd of the electricity cost compared to the AC. The assessed installation cost of our Ultimate Residential Coolers is essentially less contrasted with ACs. Our coolers have only two mechanical components that are cost-effective to repair and even replace.
Technical Specifications
| 15 | 18 |
Motor RPM | 1400 RPM | 1400 RPM |
Pump | High | High |
Cooling Area* | 800 sq. ft. | 1000 sq. ft. |
Air Delivery | 4300 m3 / hr | 4600 m3 / hr |
Electrical | 230v / 50 hz | 230v / 50 hz |
Wattage | 180 watt | 370 watt |
Max. Current | 0.8 Amp. | 1.6 Amp. |
Exhaust / Kit | Exhaust | Exhaust |
Fan Diameter | 15 | 18 |
Water Capacity | 100 Ltr. | 100 Ltr. |
Cooling Media | Honey Comb Pad / Wood Wool | Honey Comb Pad / Wood Wool |
Dimensions of Product (mm) | L 787.4 x W 1054.1 H 1574.8 | L 787.4 x W 1054.1 H 1574.8 |
Weight of Product | 45 kg. | 46.5 kg. |
ATUL PUMPS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |