The performance of our Freedom Wind Residential Coolers is similar to metal coolers as the former has top-notch exhaust fans and an enormous water tank to give constant cooling for a longer span. Our company feels pleased to have a wide range of Freedom Wind Residential Coolers and desires to achieve consumer loyalty by offering the best customer support. LLDPE is utilized in our coolers, and no secondary material is employed as we keep up the best quality at all times.
Product details
Dimensions | L 787.4* W 838.2* H 1574.8(mm) |
Usage/Application | domestic |
Tank Capacity (litre) | 200LTRS. |
Air Flow (cube m per hr.) | 7500 |
Blade Type | EXHAUST |
Cooler Type | Desert |
Current Type | 1.7 AMP |
Fan Speed (rpm) | 1400 |
Frequency (Hz) | 50HZ |
Weight (kg) | 72KG |
Pad Type | WOODWOOL |
Power (kW) | 390 WATT |
Voltage (V) | 230V |
Warranty | BODY 5 YEARS |
Color | WHITE |
Is It Portable | Portable |
Brand | ATUL |
Material | Plastic |
Size | Large |
Technical Specifications
Motor RPM | 1400 RPM |
Pump | Big |
Cooling Area* | 1350 sq. ft. |
Air Delivery | 7500 m3 / hr |
Electrical | 230v / 50 hz |
Wattage | 390 watt |
Max. Current | 1.7 Amp. |
Exhaust / Kit | Exhaust |
Fan Diameter | 18 |
Water Capacity | 200 Ltr. |
Cooling Media | Wood Wool with Galvanised Coated Jali |
Dimensions of Product (mm) | L 787.4 x W 838.2 x H 1574.8 |
Weight of Product | 72 kg. |
ATUL PUMPS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |